Shoei Helmets Size Chart
Adult Helmets |
||||||||
SIZE |
CENTIMETER |
INCHES |
HAT SIZE (inches) |
|||||
XS | 53 - 54cm | 20 7/8 - 21 1/4 | 6 5/8 - 6 3/4 | |||||
S | 55 - 56cm | 21 5/8 -22 | 6 7/8 - 7 | |||||
M | 57 - 58cm | 22 1/2 - 22 | 7 1/8 - 7 1/4 | |||||
L | 59 - 60cm | 23 1/4 - 23 5/8 | 7 3/8 - 7 1/2 | |||||
XL | 61 - 62cm | 24 - 24 3/8 | 7 5/8 - 7 3/4 | |||||
2XL | 63 - 64cm | 24 3/4 - 25 1/8 | 7 7/8 - 8 | |||||
3XL | 65 - 66cm | 25 5/8 - 26 | 8 1/8 - 8 1/4 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.