AGV Helmets Size Chart
Adult Helmets |
||||||||||||||||
Inches |
20 1/8 |
20 1/2 |
20 7/8 | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 24 | 24 3/8 | 24 3/4 | 25 1/8 | - | - |
CM | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Hat Size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | - | - |
Pista GP | N/A | N/A | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | N/A | N/A |
Corsa | N/A | N/A | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | N/A | N/A |
GT Veloce | N/A | N/A | Xs | XS | S | S | MS | ML | L | L | XL | XL | XXL | XXL | N/A | N/A |
K-5 | N/A | N/A | XS | XS | S | S | MS | ML | L | L | XL | XL | XXL | XXL | N/A | N/A |
Numo | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | N/A | N/A |
GP-Tech | N/A | N/A | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.